Di seguito la tabella contenente i numeri di matricola e i rispettivi voti.
Venerdì 29 gennaio provvederò a verbalizzare i suddetti voti. Chi vuole rifiutare è pertanto pregato di comunicarmelo per email, utilizzando esclusivamente l'indirizzo @campus.unimib.it e specificando nome, cognome e numero di matricola. In mancanza di comunicazioni, l'esito si riterrà accettato.
Resto a disposizione per chiarimenti sulle correzioni, il giorno giovedì 28 gennaio dalle ore 10 in aula U5-2094 (al secondo piano dell'edificio U5).
Ricordo che testo e soluzioni sono state pubblicate nell'apposita sezione di questo sito. Le correzioni sono state piuttosto... benevole, e le insufficienze (INS) denotano esiti effettivamente inferiori a 18/30.
| Matricola | Esito | |
|---|---|---|
| 791436 | INS | |
| 797074 | 19 | |
| 808798 | 19 | |
| 808735 | INS | |
| 803663 | INS | |
| 803451 | 28 | |
| 809762 | ASS | |
| 808758 | 28 | |
| 810187 | INS | |
| 808377 | ASS | |
| 803733 | 23 | |
| 803509 | 30 | |
| 804969 | 21 | |
| 798036 | 21 | |
| 810160 | 18 | |
| 803405 | 30L | |
| 810646 | INS | |
| 803519 | 30L | |
| 810153 | INS | |
| 803388 | 26 | |
| 752206 | 18 | |
| 804690 | INS | |
| 810567 | INS | |
| 803626 | 30 | |
| 755399 | ASS | |
| 803400 | INS | |
| 809281 | ASS | |
| 803650 | 20 | |
| 803416 | 28 | |
| 803391 | 30L | |
| 810179 | ASS | |
| 753829 | ASS | |
| 810611 | INS | |
| 792999 | INS | |
| 803454 | 27 | |
| 730527 | ASS | |
| 804667 | 26 | |
| 810594 | INS | |
| 803413 | INS | |
| 803566 | INS | |
| 793883 | ASS | |
| 803394 | 27 | |
| 803538 | 30 | |
| 804313 | 26 | |
| 804436 | 20 | |
| 797095 | INS | |
| 804632 | INS | |
| 809364 | INS | |
| 798025 | 27 | |
| 808757 | 19 | |
| 810572 | INS | |
| 808099 | 23 | |
| 810576 | INS | |
| 804872 | INS | |
| 803429 | 30L | |
| 803464 | 30 | |
| 803428 | 23 | |
| 804754 | 20 | |
| 796833 | INS | |
| 780253 | 30 | |
| 767613 | ASS | |
| 804490 | INS | |
| 727213 | ASS | |
| 808957 | 21 | |
| 804819 | 23 | |
| 797042 | 19 | |
| 803508 | 21 | |
| 794288 | INS | |
| 810148 | INS | |
| 804718 | 28 | |
| 803356 | INS | |
| 804867 | 27 | |
| 804124 | 28 | |
| 810208 | 25 | |
| 791594 | INS | |
| 803395 | 24 | |
| 803550 | INS | |
| 804316 | 28 | |
| 804606 | 21 | |
| 810157 | ASS | |
| 803363 | 22 | |
| 804905 | 23 | |
| 809011 | INS | |
| 803393 | INS | |
| 804489 | 30L | |
| 810158 | 28 | |
| 805253 | 30 | |
| 810182 | 18 | |
| 791739 | 20 | |
| 804794 | INS | |
| 803606 | 30L | |
| 807784 | INS | |
| 809085 | INS | |
| 810642 | 20 | |
| 810147 | INS | |
| 810166 | INS | |
| 804056 | INS | |
| 783775 | ASS | |
| 808733 | INS | |
| 810149 | 21 | |
| 803622 | 29 | |
| 803948 | 27 | |
| 754394 | INS | |
| 796907 | 22 | |
| 810144 | INS | |
| 803502 | 29 | |
| 796726 | INS | |
| 804735 | INS | |
| 735375 | ASS | |
| 810574 | 19 | |
| 804582 | 29 | |
| 793096 | 29 | |
| 810178 | INS | |
| 804945 | INS | |
| 809759 | INS |
Venerdì 29 gennaio provvederò a verbalizzare i suddetti voti. Chi vuole rifiutare è pertanto pregato di comunicarmelo per email, utilizzando esclusivamente l'indirizzo @campus.unimib.it e specificando nome, cognome e numero di matricola. In mancanza di comunicazioni, l'esito si riterrà accettato.
Resto a disposizione per chiarimenti sulle correzioni, il giorno giovedì 28 gennaio dalle ore 10 in aula U5-2094 (al secondo piano dell'edificio U5).
Ricordo che testo e soluzioni sono state pubblicate nell'apposita sezione di questo sito. Le correzioni sono state piuttosto... benevole, e le insufficienze (INS) denotano esiti effettivamente inferiori a 18/30.
Commenti
Posta un commento